MiningFeeds

Nickel Mining Stocks Listed in All Countries Updated: Nov 02, 2026

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)   Log in to see followed companies

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  BHP Billiton plc BHP.AX 56.90 0.155 0.27% 56.74 57.45 40.18 68.77 1,375,792 195,123,511,296.0
  Rio Tinto Ltd. RIO.AX 145.51 -0.080 -0.05% 144.75 147.05 125.50 195.84 996,756 184,280,301,568.0
  Anglo American plc AAL.L 3,717.00 -107.000 -2.80% 3,670.00 3,831.00 2,639.00 4,643.80 8,189,952 41,112,993,792.0
  First Quantum Minerals Ltd. FM.TO 32.38 -0.220 -0.67% 32.32 33.91 27.06 49.27 2,695,736 17,092,881,408.0
  Lundin Mining Corp. LUN.TO 29.96 1.060 3.67% 29.75 30.65 21.42 45.74 2,729,385 11,290,542,080.0
  Genesis Minerals Limited GMD.AX 6.58 0.225 3.54% 6.43 6.63 4.51 8.84 1,330,366 5,106,289,152.0
  HudBay Minerals, Inc. HBM.TO 30.36 -0.070 -0.23% 30.20 31.48 20.26 44.48 1,601,829 4,921,724,928.0
  Independence Group NL IGO.AX 4.94 -0.020 -0.40% 4.91 5.03 4.77 10.05 698,975 3,104,798,720.0
  Altius Minerals Corp. ALS.TO 49.92 0.670 1.36% 49.19 50.35 37.01 69.55 93,336 1,241,798,144.0
  Southern Cross Gold Fields Ltd SXG.AX 3.45 0.000 0.00% 3.43 3.73 1.08 4.27 198,244 764,630,400.0
  Metals X Limited MLX.AX 1.49 -0.055 -3.56% 1.47 1.57 0.77 2.18 2,018,589 465,355,776.0
  Magnetic Resources NL MAU.AX 1.73 -0.060 -3.47% 1.67 1.75 1.00 1.83 83,251 448,131,136.0
  Starfire Minerals Inc. SFR.V 0.22 0.010 4.76% 0.21 0.22 0.19 0.58 9,437 317,238,496.0
  Blackthorn Resources Limited BTR.AX 0.57 0.027 5.00% 0.55 0.58 0.28 0.74 1,880,259 271,731,776.0
  Meteoric Resources NL MEI.AX 0.23 0.012 5.45% 0.22 0.24 0.12 0.27 6,202,945 257,054,592.0
  Tintina Resources Inc. TAU.V 2.28 0.050 2.24% 2.26 2.34 1.51 3.98 292,092 221,339,024.0
  Zenyatta Ventures Ltd ZEN.V 0.53 0.010 1.92% 0.53 0.55 0.51 1.50 68,845 220,096,192.0
  Nimrodel Resources Limited NMR.AX 0.04 -0.002 -5.00% 0.04 0.04 0.04 0.14 618,847 172,251,296.0
  Aspire Mining Limited AKM.AX 0.23 0.000 0.00% 0.23 0.24 0.18 0.32 54,945 137,061,856.0
  Panoramic Resources Ltd. PAN.AX 0.04 0.000 0.00% 0.04 0.04 0.03 0.04 2,867,823 103,938,096.0
  Peak Resources Limited PEK.AX 0.26 0.000 0.00% 0.26 0.26 0.09 0.29 527,553 102,390,912.0
  Lara Exploration Ltd. LRA.V 3.57 -0.040 -1.11% 3.57 3.60 2.24 4.69 10,900 90,465,688.0
  First Point Minerals Corp. FPX.V 0.28 0.010 3.70% 0.27 0.28 0.26 0.70 51,844 81,879,200.0
  Globex Mining Enterprises Inc. GMX.TO 2.00 0.040 2.04% 2.00 2.00 1.63 2.90 1,238 80,777,952.0
  Archer Exploration Limited AXE.AX 0.17 -0.005 -2.86% 0.17 0.18 0.16 0.49 17,802 75,179,864.0
  AusQuest Ltd. AQD.AX 0.03 -0.001 -3.03% 0.03 0.03 0.03 0.08 362,958 74,948,224.0
  Sherritt International Corp. S.TO 0.24 0.025 11.90% 0.21 0.24 0.10 0.50 451,186 71,961,904.0
  St George Mining Limited SGQ.AX 0.05 0.000 0.00% 0.05 0.05 0.05 0.17 1,102,887 66,820,500.0
  Segue Resources Pty Ltd. SEG.AX 0.27 0.000 0.00% 0.27 0.27 0.19 0.38 32,154 65,202,160.0
  Prophecy Platinum Corp. NKL.V 0.99 0.010 1.02% 0.99 1.00 0.68 1.29 7,703 61,375,568.0

Total Records : 85 Show 0 to 30