Sherritt International Corp.
Day Low: | 0.195
|
Shares Outstanding (M): | 295.70
|
Day High: | 0.210
|
Market Cap ($ M): | $89.84
|
52 Week Low: | 0.170
|
Operating Income ($ M): | $363.20 |
52 Week High: | 1.160
|
Cash ($ M): | $332.600
|
Volume: | 1,477,475
|
Further Information
Ticker Symbol: | TSX:S |
Website: | |
Yahoo Finance: | |
Address: | 1133 Yonge Street, Toronto, Ontario, M4T 2Y7, Canada |
Company Description
Sherritt International Corporation, a diversified natural resource company, produces nickel, cobalt, thermal coal, oil and gas, and electricity.