Anglo American plc
Day Low: | 2,220.750
|
Shares Outstanding (M): | N/A |
Day High: | 2,257.000
|
Market Cap ($ M): | $51,465.30
|
52 Week Low: | 1,433.800
|
Operating Income ($ M): | $6,972.00 |
52 Week High: | 2,257.000
|
Cash ($ M): | $
|
Volume: | 1,834,970
|
Further Information
Ticker Symbol: | LSE:AAL |
Website: | |
Yahoo Finance: | |
Address: | 20 Carlton House Terrace, London, Greater London, SW1Y 5AN, United Kingdom |
Company Description
Anglo American plc engages in mining platinum, diamonds, coal, base metals, iron ore, metallurgical coal, and thermal coal in Africa, Europe, South and North America, Australia, and Asia.