First Point Minerals Corp.
Day Low: | 0.130
|
Shares Outstanding (M): | 90.40
|
Day High: | 0.130
|
Market Cap ($ M): | $18.98
|
52 Week Low: | 0.080
|
Operating Income ($ M): | $-4.73 |
52 Week High: | 0.180
|
Cash ($ M): | $6.780
|
Volume: | 5,000
|
Further Information
Ticker Symbol: | TSXV:FPX |
Website: | |
Yahoo Finance: | |
Address: | 1112 West Pender Street, Suite 906, Vancouver, British Columbia, V6E 2S1, Canada |
Company Description
First Point Minerals Corp. engages in the acquisition, exploration, and development of base and precious metal properties.