Gold Fields Ltd.
Day Low: | 5.120
|
Shares Outstanding (M): | N/A |
Day High: | 5.300
|
Market Cap ($ M): | $5,851.55
|
52 Week Low: | 2.200
|
Operating Income ($ M): | $13,404.30 |
52 Week High: | 5.750
|
Cash ($ M): | $
|
Volume: | 6,400
|
Further Information
Ticker Symbol: | NYSE:GFI |
Website: | |
Yahoo Finance: | |
Address: | 150 Helen Road
Sandown
Sandton, 2196
South Africa |
Phone Number: | 11 562 9700 |
Company Description
Gold Fields Limited engages in the acquisition, exploration, development, and production of gold properties.