Southern Copper Corp.
Day Low: | 37.250
|
Shares Outstanding (M): | 841.00
|
Day High: | 38.320
|
Market Cap ($ M): | $38,066.10
|
52 Week Low: | 29.010
|
Operating Income ($ M): | $3,712.49 |
52 Week High: | 49.560
|
Cash ($ M): | $2,192.700
|
Volume: | 929,072
|
Further Information
Ticker Symbol: | NYSE:SCCO |
Website: | |
Yahoo Finance: | |
Address: | 1440 East Missouri Avenue, Suite C-175, Phoenix, Arizona, 85014, United States |
Company Description
Southern Copper Corporation engages in mining, exploring, producing, smelting, and refining copper and other minerals in Peru, Mexico, and Chile.