Gold Mining Stocks Listed in All Countries Updated: Sep 14, 2026

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Suparna Gold Corp. SUG.V 8.70 -0.310 -3.56% 8.39 9.00 6.16 10.95 1,954 196,344,464.0
  Amerix Precious Metals Corp. APM.V 1.20 0.090 7.50% 1.19 1.29 0.58 2.18 225,691 192,678,272.0
  Centaurus Metals Limited CTM.AX 0.47 0.000 0.00% 0.46 0.48 0.35 0.77 607,543 191,229,872.0
  Alexis Minerals Corp. AMC.TO 0.19 0.010 5.56% 0.18 0.19 0.12 0.84 61,954 180,391,200.0
  Vista Gold Corp. VGZ 2.17 0.000 0.00% 2.07 2.19 1.43 3.13 2,529,478 152,293,824.0
  Majestic Gold Corp. MJS.V 0.11 -0.005 -4.55% 0.11 0.11 0.09 0.23 19,921 151,185,696.0
  Monument Mining Limited. MMY.V 0.98 -0.020 -2.00% 0.96 0.99 0.58 1.55 201,447 149,432,016.0
  Talga Gold Limited TLG.AX 0.27 0.000 0.00% 0.27 0.27 0.19 0.57 49,359 148,168,768.0
  Mindax Ltd. MDX.AX 0.04 0.000 0.00% 0.04 0.04 0.02 0.06 56,486 144,505,632.0
  Gleneagle Gold Ltd. GLN.AX 0.36 -0.010 -2.70% 0.36 0.37 0.13 0.56 609,509 139,772,880.0
  Luna Gold Corp. LGC.V 3.87 0.450 13.16% 3.29 3.90 1.71 4.30 58,446 139,698,000.0
  Canarc Resource Corp. CCM.TO 0.70 -0.005 -0.71% 0.66 0.70 0.40 0.79 19,338 119,811,864.0
  Minsud Resources Corp. MSR.V 0.59 0.030 5.36% 0.56 0.59 0.00 0.80 9,250 116,266,504.0
  Focus Minerals Limited FML.AX 2.07 -0.050 -2.36% 2.03 2.11 0.65 4.45 175,053 101,728,448.0
  Northern Superior Resources Inc. SUP.V 0.59 0.020 3.39% 0.60 0.63 0.42 0.74 76,601 100,745,160.0
  Gowest Gold Ltd GWA.V 0.15 0.000 0.00% 0.15 0.15 0.05 0.15 3,949 100,645,808.0
  Mutiny Gold Limited MYG.AX 1.96 0.030 1.56% 1.88 1.96 1.34 3.53 156,208 96,343,728.0
  Laurion Mineral Exploration Inc. LME.V 0.15 0.000 0.00% 0.14 0.15 0.13 0.43 41,966 95,904,200.0
  Belo Sun Mining Corp BSX.TO 1.21 -0.100 -7.63% 1.15 1.27 0.28 1.66 1,356,497 95,676,776.0
  Image Resources NL IMA.AX 0.02 0.000 0.00% 0.02 0.02 0.02 0.09 1,618,885 87,925,424.0
  Lion One Metals Limited LIO.V 0.17 -0.010 -5.56% 0.17 0.18 0.12 0.39 102,167 87,837,424.0
  Emmerson Resources Limited ERM.AX 0.31 0.000 0.00% 0.30 0.31 0.13 0.44 716,477 83,901,712.0
  Dragon Mining Limited DRA.AX 1.82 0.000 0.00% 1.82 1.82 1.60 2.40 3,070 81,445,584.0
  Orvana Minerals Corp. ORV.TO 2.47 -0.060 -2.37% 2.42 2.52 0.54 2.93 127,241 80,607,568.0
  Gold Resource Corp. GORO 3.57 -0.030 -0.83% 3.51 3.64 1.87 6.56 1,047,610 77,667,336.0
  Tanami Gold NL TAM.AX 0.07 -0.001 -1.49% 0.07 0.07 0.06 0.14 200,679 65,805,604.0
  St Augustine Gold & Copper Limited SAU.TO 0.17 0.000 0.00% 0.17 0.17 0.16 0.50 57,886 65,740,996.0
  Treasury Metals Inc. TML.TO 0.21 0.010 4.76% 0.22 0.22 0.22 1.18 30,168 64,730,604.0
  Spanish Mountain Gold Ltd SPA.V 0.34 -0.010 -2.86% 0.34 0.35 0.12 0.42 264,289 62,263,884.0
  Hastings Rare Metals Ltd HAS.AX 0.28 0.005 1.85% 0.27 0.28 0.26 1.03 94,894 61,381,448.0

Total Records : 233 Show 60 to 90