Talga Gold Limited
Day Low: | 0.435
|
Shares Outstanding (M): | 46.40
|
Day High: | 0.490
|
Market Cap ($ M): | $90.02
|
52 Week Low: | 0.325
|
Operating Income ($ M): | $-1.83 |
52 Week High: | 0.730
|
Cash ($ M): | $4.830
|
Volume: | 1,433,833
|
Further Information
Ticker Symbol: | ASX:TLG |
Website: | |
Yahoo Finance: | |
Address: | 2 Richardson Street, First Floor, West Perth, Western Australia, 6005, Australia |
Company Description
Talga Gold Limited engages in the acquisition, exploration, development, and drilling of mineral properties in Australia.