Minsud Resources Corp.
Day Low: | 0.080
|
Shares Outstanding (M): | 23.10
|
Day High: | 0.080
|
Market Cap ($ M): | $12.16
|
52 Week Low: | 0.005
|
Operating Income ($ M): | $-1.03 |
52 Week High: | 0.090
|
Cash ($ M): | $-
|
Volume: | 5,000
|
Further Information
Ticker Symbol: | TSXV:MSR |
Website: | |
Yahoo Finance: | |
Address: | 56 Temperance Street, Suite 200, Toronto, Ontario, M5H 3V5, Canada |
Company Description
Minsud Resources Corp. engages in the exploration of mineral properties in Argentina.