Majestic Gold Corp.
Day Low: | 0.065
|
Shares Outstanding (M): | 566.40
|
Day High: | 0.065
|
Market Cap ($ M): | $68.08
|
52 Week Low: | 0.050
|
Operating Income ($ M): | $-6.05 |
52 Week High: | 0.110
|
Cash ($ M): | $1.740
|
Volume: | 300
|
Further Information
Ticker Symbol: | TSXV:MJS |
Website: | |
Yahoo Finance: | |
Address: | 1140 West Pender Street, Suite 1370, Vancouver, British Columbia, V6E 4G1, Canada |
Company Description
Majestic Gold Corp. engages in the acquisition, exploration, and mining of precious metals in China.