Gowest Gold Ltd
Day Low: | 0.340
|
Shares Outstanding (M): | 109.60
|
Day High: | 0.340
|
Market Cap ($ M): | $14.57
|
52 Week Low: | 0.280
|
Operating Income ($ M): | $-1.41 |
52 Week High: | 0.800
|
Cash ($ M): | $2.620
|
Volume: | 1,300
|
Further Information
Ticker Symbol: | TSXV:GWA |
Website: | |
Yahoo Finance: | |
Address: | 80 Richmond Street West, Suite 1400, Toronto, Ontario, M5H 2A4, Canada |
Company Description
Gowest Gold Ltd. engages in the acquisition, exploration, and development of precious metals mineral properties in Canada.