IAMGOLD Corp.
Day Low: | 4.240
|
Shares Outstanding (M): | 375.80
|
Day High: | 4.430
|
Market Cap ($ M): | $2,034.98
|
52 Week Low: | 3.080
|
Operating Income ($ M): | $609.08 |
52 Week High: | 8.060
|
Cash ($ M): | $270.800
|
Volume: | 1,733,455
|
Further Information
Ticker Symbol: | TSX:IMG |
Website: | |
Yahoo Finance: | |
Address: | 401 Bay Street, Suite 3200, PO Box 153, Toronto, Ontario, M5H 2Y4, Canada |
Company Description
IAMGOLD Corporation, a mid-tier gold mining company, engages in the exploration, development, and production of mineral resource properties.