OceanaGold Corp.
Day Low: | 3.290
|
Shares Outstanding (M): | 262.60
|
Day High: | 3.675
|
Market Cap ($ M): | $2,271.49
|
52 Week Low: | 3.290
|
Operating Income ($ M): | $48.58 |
52 Week High: | 5.010
|
Cash ($ M): | $181.300
|
Volume: | 3,400,747
|
Further Information
Ticker Symbol: | TSX:OGC |
Website: | |
Yahoo Finance: | |
Address: | Level 5, 250 Collins Street, Melbourne, Victoria, 3000, Australia |
Company Description
OceanaGold Corporation engages in the exploration, development, and operation of gold and other mineral properties primarily in New Zealand and the Philippines.