Wesdome Gold Mines Ltd.
Day Low: | 5.310
|
Shares Outstanding (M): | 102.00
|
Day High: | 5.610
|
Market Cap ($ M): | $758.91
|
52 Week Low: | 2.950
|
Operating Income ($ M): | $-0.52 |
52 Week High: | 5.740
|
Cash ($ M): | $22.900
|
Volume: | 524,157
|
Further Information
Ticker Symbol: | TSX:WDO |
Website: | |
Yahoo Finance: | |
Address: | 8 King Street East, Suite 1305, Toronto, Ontario, M5C 1B5, Canada |
Company Description
Wesdome Gold Mines Ltd. engages in the exploration, development, and production of mineral resource properties, primarily gold in Canada.