Golden Rim Resources Ltd.
| Day Low: | 0.023
|
Shares Outstanding (M): | 359.40
|
| Day High: | 0.023
|
Market Cap ($ M): | $10.31
|
| 52 Week Low: | 0.096
|
Operating Income ($ M): | $-10.39 |
| 52 Week High: | 0.275
|
Cash ($ M): | $5.840
|
| Volume: | 711,186
|
Further Information
| Ticker Symbol: | ASX:GMR |
| Website: | |
| Yahoo Finance: | |
| Address: | Level 2, 10 Outram Street, West Perth, Western Australia, 6005, Australia |
Company Description
Golden Rim Resources Ltd engages in the exploration and mining of mineral properties in West Africa.
Company MediaFeed
|










