Newcrest Mining Ltd.
Day Low: | 25.230
|
Shares Outstanding (M): | 764.40
|
Day High: | 25.480
|
Market Cap ($ M): | $18,239.30
|
52 Week Low: | 18.575
|
Operating Income ($ M): | $1,584.00 |
52 Week High: | 25.640
|
Cash ($ M): | $198.500
|
Volume: | 5,403,373
|
Further Information
Ticker Symbol: | ASX:NCM |
Website: | |
Yahoo Finance: | |
Address: | 600 St Kilda Road, Level 9, Melbourne, Victoria, 3004, Australia |
Company Description
Newcrest Mining Limited engages in the exploration and sale of gold, copper, and silver deposits in Australia, Indonesia, Papua New Guinea, Fiji, and Cote d'Ivoire.