Semafo, Inc.
Day Low: | 3.520
|
Shares Outstanding (M): | 272.80
|
Day High: | 3.600
|
Market Cap ($ M): | $1,155.96
|
52 Week Low: | 2.240
|
Operating Income ($ M): | $164.36 |
52 Week High: | 4.140
|
Cash ($ M): | $220.400
|
Volume: | 560,854
|
Further Information
Ticker Symbol: | TSX:SMF |
Website: | |
Yahoo Finance: | |
Address: | 750 Marcel-Laurin Boulevard, Suite 375, Saint-Laurent, Quebec, H4M 2M4, Canada |
Company Description
SEMAFO Inc. operates as a mining company with gold production and exploration activities in west Africa.