Uranium Mining Companies Listed in All Countries


Generate a refined list by selecting the commodity focus and / or country of listing

Check/uncheck the heading names to show/hide them

Basic Data Points Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   Market Cap (M CAD$)  

Click on the column headings to sort

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume Market Cap (M CAD$)
  BHP Billiton Ltd. BHP 82.15 1.25 1.55% 81.19 82.23 62.54 104.59 3,371,740 218,600.0
  Rio Tinto Ltd. RIO.AX 70.50 -0.22 -0.31% 70.05 71.26 58.52 89.04 4,644,524 146,242.0
  Cameco Corp. CCO.TO 23.58 0.01 0.04% 23.50 23.86 17.25 44.28 1,099,177 9,307.0
  Uranium One Inc. UUU.TO 2.65 0.03 1.15% 2.62 2.68 1.85 6.65 1,610,877 2,553.2
  Extract Resources Ltd. EXT.AX 8.57 0.00 0.00% 8.55 8.60 5.90 10.80 10,504 2,315.8
  Paladin Resources Ltd. PDN.AX 1.79 -0.03 -1.38% 1.79 1.84 1.11 5.47 4,331,131 1,499.0
  Kalahari Minerals KMPLF.PK 3.76 0.00 0.00% 0.00 0.00 0.00 0.00 0 942.9
  Denison Mines Corp. DML.TO 1.77 0.00 0.00% 1.76 1.84 0.87 4.44 858,785 680.8
  Uranium Participation Corp. U.TO 6.21 0.09 1.47% 6.13 6.21 5.00 9.50 210,892 672.2
  Summit Resources Ltd. SMM.AX 1.69 0.00 0.00% 1.69 1.70 1.50 3.88 2,879 395.3
  Altius Minerals ALS.TO 11.31 -0.01 -0.09% 11.30 11.36 9.91 14.50 29,421 328.6
  Energy Resources of Australia Ltd. ERA.AX 1.27 -0.05 -3.80% 1.26 1.32 1.14 11.60 2,764,573 259.7
  Pinetree PNP.TO 1.86 0.04 2.20% 1.82 1.89 1.05 4.29 629,243 255.6
  Uranerz Energy Corp. URZ 2.94 0.06 2.08% 2.92 2.99 1.17 5.93 501,294 226.5
  USEC Inc. USU 1.68 -0.01 -0.59% 1.66 1.75 1.08 6.00 1,727,616 204.9
  UEX Corp. UEX.TO 0.92 -0.02 -2.13% 0.92 0.97 0.44 2.59 331,320 188.0
  Arafura Resources NL ARU.AX 0.47 0.01 1.08% 0.46 0.48 0.34 1.47 1,319,773 186.2
  Deep Yellow Ltd. DYL.AX 0.13 0.01 4.17% 0.12 0.13 0.11 0.37 2,005,185 141.1
  Ur-Energy Inc. URE.TO 1.23 0.02 1.65% 1.22 1.24 0.79 3.21 178,334 128.3
  Alliance Resources Ltd. AGS.AX 0.33 -0.01 -2.99% 0.33 0.35 0.12 0.45 1,083,053 119.3
  Toro Energy Ltd. TOE.AX 0.10 0.00 0.00% 0.10 0.11 0.07 0.15 325,212 103.8
  Quaterra Resources Inc. QTA.V 0.63 0.00 0.00% 0.63 0.64 0.54 2.00 14,150 96.0
  Uranium Resources, Inc. URRE 0.95 0.02 2.38% 0.93 0.98 0.52 3.48 1,255,064 88.4
  Mawson Resources Ltd. MAW.TO 1.58 -0.01 -0.63% 1.48 1.59 1.07 2.75 54,911 82.1
  Mega Uranium Ltd. MGAFF.PK 0.32 -0.02 -6.05% 0.32 0.34 0.00 0.00 69,833 81.8
  Ucore Rare Metals Inc. UCU.V 0.51 0.00 0.00% 0.49 0.51 0.34 1.28 253,279 77.7
  East Asia Minerals EAS.V 0.64 0.01 1.59% 0.64 0.67 0.41 6.88 194,823 71.0
  Uranex NL UNX.AX 0.36 0.00 0.00% 0.36 0.37 0.27 0.80 157,778 67.4
  Laramide Resources Ltd. LAM.TO 0.98 0.00 0.00% 0.95 1.00 0.00 0.00 54,045 66.9
  U308 Corp. UWE.V 0.64 0.00 0.00% 0.61 0.64 0.25 1.32 51,117 66.1
  Forsys Metals Corp. FSY.TO 0.75 0.00 0.00% 0.73 0.77 0.50 3.20 63,400 60.1
  Berkeley Resources Ltd. BKY.AX 0.34 -0.02 -4.23% 0.34 0.37 0.31 1.80 420,638 59.3
  A-Cap Resources Ltd. ACB.AX 0.27 -0.01 -1.85% 0.26 0.28 0.17 0.76 140,432 57.0
  Bannerman Resources Limited BMN.AX 0.23 0.01 2.22% 0.23 0.23 0.20 0.87 627,219 53.9
  Formation Capital Corp. FCO.TO 0.58 0.01 1.75% 0.54 0.58 0.41 2.28 151,575 52.9
  Energy Metals Limited EME.AX 0.34 0.00 0.00% 0.34 0.34 0.25 0.81 30,000 52.3
  First Uranium Corp. FIU.TO 0.19 0.00 0.00% 0.18 0.19 0.14 1.20 515,586 44.0
  Encounter Resources Ltd. ENR.AX 0.44 0.00 0.00% 0.40 0.44 0.40 1.15 35,622 43.2
  Globe Metals and Mining GBE.AX 0.18 0.01 6.06% 0.18 0.18 0.13 0.36 859,497 42.0
  Energy Fuels Inc. EFR.TO 0.34 -0.01 -2.90% 0.34 0.35 0.20 1.59 196,250 41.8
  Benton Resources BTC.V 0.42 0.00 0.00% 0.40 0.42 0.25 1.45 37,700 32.2
  Nuinsco Resources Ltd. NWI.TO 0.12 0.00 0.00% 0.12 0.12 0.07 0.29 83,500 31.6
  Azimut Exploration Inc. AZM.V 0.83 -0.01 -1.19% 0.83 0.85 0.73 1.70 4,146 30.5
  Globex Mining Enterprises Inc. GMX.TO 1.35 0.00 0.00% 1.35 1.35 1.06 3.06 5,800 29.7
  Burey Gold Limited BYR.AX 0.08 0.01 11.50% 0.07 0.08 0.04 0.43 2,637,173 29.4
  Aura Energy Limited AEE.AX 0.20 0.01 2.63% 0.20 0.20 0.14 0.56 40,000 27.8
  Titan Uranium Inc. TUE.V 0.21 0.00 0.00% 0.21 0.22 0.12 0.87 114,850 26.8
  Thundelarra Exploration Ltd. THX.AX 0.16 0.00 0.00% 0.16 0.16 0.14 0.69 6,752 26.7
  Crosshair Energy Corp. CXX.TO 0.52 -0.02 -3.70% 0.48 0.53 0.35 2.68 452,525 24.9
  Cullen Resources Ltd. CUL.AX 0.03 0.00 0.00% 0.03 0.04 0.02 0.05 140,608 22.8
  Liberty Star Uranium & Metals Co. LBSR.OB 0.03 0.00 12.30% 0.03 0.03 0.00 0.00 1,743,271 21.2
  Pele Mountain Resources Inc. GEM.V 0.14 -0.01 -6.67% 0.14 0.15 0.11 0.60 483,300 21.0
  Eagle Plains Resources EPL.V 0.23 -0.02 -8.00% 0.23 0.25 0.20 0.68 65,000 19.2
  Energy Ventures Ltd. EVE.AX 0.05 0.00 4.00% 0.05 0.05 0.03 0.29 50,000 18.9
  Golden Valley Mines Ltd. GZZ.V 0.25 -0.01 -1.96% 0.25 0.25 0.17 0.59 47,500 18.5
  Red Metal Ltd. RDM.AX 0.17 0.00 0.00% 0.17 0.17 0.14 0.35 85,514 18.1
  Tournigan Energy Ltd. TVC.V 0.09 -0.01 -5.26% 0.09 0.10 0.07 0.42 124,510 17.5
  NWT Uranium Corp. NWT.V 0.13 0.00 0.00% 0.12 0.13 0.09 0.20 116,300 16.6
  International Enexco Ltd. IEC.V 0.63 0.00 0.00% 0.63 0.63 0.26 0.68 500 16.4
  Majescor Resources Inc. MJX.V 0.27 -0.01 -3.64% 0.26 0.27 0.10 0.36 294,717 16.4
  Continental Precious Minerals Inc. CTPMF.PK 0.31 -0.04 -11.10% 0.31 0.31 0.00 0.00 1,000 16.1
  Powertech Uranium Corp. PWE.TO 0.15 -0.01 -6.25% 0.15 0.16 0.08 0.60 64,000 15.5
  Dynasty Metals Australia Limited DMA.AX 0.13 -0.01 -3.70% 0.13 0.14 0.13 0.32 50,000 14.6
  Forum Uranium Corp. FDC.V 0.09 0.01 6.25% 0.08 0.09 0.06 0.52 1,134,901 13.6
  Aurora Minerals Ltd. ARM.AX 0.12 0.01 4.35% 0.12 0.12 0.10 0.34 139,252 13.5
  RJK Explorations Ltd. RJX-A.V 0.18 0.00 0.00% 0.17 0.18 0.09 0.22 96,200 13.0
  Wealth Minerals Ltd. WML.V 0.26 0.04 15.90% 0.24 0.26 0.12 1.15 521,710 13.0
  Consolidated Abaddon Resources ABN.V 0.11 -0.01 -8.33% 0.11 0.11 0.07 0.28 33,500 12.8
  JNR Resources Inc. JNN.V 0.12 -0.01 -4.00% 0.12 0.13 0.06 0.50 47,750 12.8
  Marifil Mines Ltd. MFM.V 0.19 -0.01 -5.13% 0.17 0.19 0.11 0.48 129,000 11.9
  Pacific Ridge Exploration Ltd. PEX.V 0.20 0.04 25.80% 0.16 0.20 0.10 0.68 321,275 11.7
  Uracan Resources Ltd. URC.V 0.09 -0.01 -5.56% 0.09 0.09 0.06 0.40 111,000 11.4
  Purepoint Uranium Group Inc. PTU.V 0.14 -0.01 -3.57% 0.14 0.14 0.09 0.74 128,300 10.9
  U308 Limited UTO.AX 0.10 -0.00 -2.04% 0.10 0.10 0.07 0.23 76,554 10.9
  Crossland Uranium Mines Ltd CUX.AX 0.08 0.00 1.30% 0.08 0.08 0.07 0.30 123,359 10.7
  ESO Uranium Corp. ESO.V 0.10 -0.01 -4.76% 0.10 0.11 0.05 0.17 276,925 10.7
  Strongbow Exploration Inc. SBW.V 0.13 -0.03 -16.60% 0.12 0.14 0.09 0.80 100,000 10.2
  Uranium Equities Limited UEQ.AX 0.04 -0.00 -2.22% 0.04 0.05 0.04 0.20 328,088 10.0

© 2012 MiningFeeds.com. All rights reserved.