Home Mining Stocks Listed in United States Of America Updated: Oct 23, 2026

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Lucara Diamond Corp. LUCRF 0.09 0.000 0.00% 0.09 0.10 0.08 0.23 20,000 77,379,072.0
  Solitario Exploration & Royalty XPL 0.50 0.026 5.53% 0.48 0.50 0.47 0.98 64,929 53,328,416.0
  Paramount Gold and Silver Corp. PZG 0.93 0.015 1.60% 0.88 0.95 0.88 2.71 215,234 37,646,584.0
  Rare Element Resources Ltd. REE 0.08 0.077 0.00% 0.07 0.09 0.07 1.76 10,208,104 22,301,444.0
  Golden Minerals Company AUMN 0.21 0.010 5.00% 0.19 0.20 0.14 0.46 7,604 3,538,960.0
  Glencore PLC GLNCY 9.95 0.020 0.20% 9.93 10.11 4.08 10.79 352,310 66,918.2
   Impala Platinum Holdings Limited IMPUY 13.18 0.200 1.52% 13.01 13.41 9.48 21.17 87,846 10,873.3
   Sibanye Stillwater Limited SBSW 14.20 0.220 1.55% 14.30 14.58 11.90 20.68 1,803,399 10,145.1
  Promithian Global Ventures, Inc. PGVI 3.00 0.000 0.00% 3.00 3.00 2.50 11.63 27 263.5
  Western Alaska Minerals Corp. WAM.V 3.29 -0.190 -5.78% 3.10 3.20 0.90 6.25 2,647 217.4
  Timberline Resources Corporation TBR.V 0.14 0.000 0.00% 0.14 0.14 0.13 0.39 28,500 21.6
  Athena Silver Corporation AHNR 0.14 0.000 0.00% 0.14 0.14 0.04 0.23 1,000 10.3

Total Records : 42 Show 30 to 42