Insider: John Kinyon

Issuer Name:
Notice: Trying to get property 'id' of non-object in /var/www/miningfeeds.com/wp-content/themes/miningfeeds/author.php on line 143
OceanaGold Corporation
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2009080202 Aug, 09 2009072424 Jul, 09 Direct Ownership : Options (Common Shares) 58 - Expiration of rights -155,554 0 266,666
2009080202 Aug, 09 2009072424 Jul, 09 Direct Ownership : Options (Common Shares) 52 - Expiration of options -200,000 0 66,666
2009080202 Aug, 09 2009072424 Jul, 09 Direct Ownership : Options (Common Shares) 52 - Expiration of options -66,666 0 0
2009022525 Feb, 09 2009021818 Feb, 09 Direct Ownership : Options (Common Shares) 56 - Grant of rights 88,888 0 422,220
2009022424 Feb, 09 2009021818 Feb, 09 Direct Ownership : Options (Common Shares) 50 - Grant of options 66,666 0 333,332
2008111212 Nov, 08 2008021111 Feb, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 66,666 0 266,666
2008111111 Nov, 08 2007062727 Jun, 07 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 200,000
2008111111 Nov, 08 2008021111 Feb, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 66,666 0 0
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name:
Notice: Trying to get property 'id' of non-object in /var/www/miningfeeds.com/wp-content/themes/miningfeeds/author.php on line 298
OceanaGold Corporation
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2009080202 Aug, 09 2009072424 Jul, 09 Direct Ownership : Options (Common Shares) 58 - Expiration of rights -155,554 0 266,666
2009080202 Aug, 09 2009072424 Jul, 09 Direct Ownership : Options (Common Shares) 52 - Expiration of options -200,000 0 66,666
2009080202 Aug, 09 2009072424 Jul, 09 Direct Ownership : Options (Common Shares) 52 - Expiration of options -66,666 0 0
2009022525 Feb, 09 2009021818 Feb, 09 Direct Ownership : Options (Common Shares) 56 - Grant of rights 88,888 0 422,220
2009022424 Feb, 09 2009021818 Feb, 09 Direct Ownership : Options (Common Shares) 50 - Grant of options 66,666 0 333,332
2008111212 Nov, 08 2008021111 Feb, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 66,666 0 266,666
2008111111 Nov, 08 2007062727 Jun, 07 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 200,000
2008111111 Nov, 08 2008021111 Feb, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 66,666 0 0
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance