| Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
|---|---|---|---|---|---|---|---|
| 2017062727 Jun, 17 | 2017051010 May, 17 | Direct Ownership : | Common Shares | 97 - Other | 36,995 | 0 | 2,076,066 |
| 2017062222 Jun, 17 | 2017061414 Jun, 17 | Direct Ownership : | Common Shares | 54 - Exercise of warrants | 290,932 | 0 | 2,366,998 |
| 2017062222 Jun, 17 | 2017062020 Jun, 17 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -15,000 | 0.97 | 2,351,998 |
| 2017062222 Jun, 17 | 2017062121 Jun, 17 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -74,000 | 0.97 | 2,277,998 |
| 2017062222 Jun, 17 | 2017062121 Jun, 17 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -1,932 | 0.96 | 2,276,066 |
| 2017062222 Jun, 17 | 2017062222 Jun, 17 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -3,000 | 0.98 | 2,273,066 |
| 2017062222 Jun, 17 | 2016121919 Dec, 16 | Direct Ownership : | Warrants (Common Shares) | 53 - Grant of warrants | 25,200 | 0 | 2,051,132 |
| 2017062222 Jun, 17 | 2017021616 Feb, 17 | Direct Ownership : | Warrants (Common Shares) | 97 - Other | -10,000 | 0 | 2,041,132 |
| 2017062222 Jun, 17 | 2017061414 Jun, 17 | Direct Ownership : | Warrants (Common Shares) | 54 - Exercise of warrants | -290,932 | 0 | 1,750,200 |
| Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
| Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
|---|---|---|---|---|---|---|---|
| 2017062222 Jun, 17 | 2016121212 Dec, 16 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 2,039,071 |
| 2017062222 Jun, 17 | 2016121212 Dec, 16 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 2,025,932 |
| 2016122020 Dec, 16 | 2016121212 Dec, 16 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
| 2016122020 Dec, 16 | 2016121212 Dec, 16 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
| Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
| Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
|---|---|---|---|---|---|---|---|
| 2017062222 Jun, 17 | 2016121212 Dec, 16 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 2,039,071 |
| 2017062222 Jun, 17 | 2016121212 Dec, 16 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 2,025,932 |
| 2016122020 Dec, 16 | 2016121212 Dec, 16 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
| 2016122020 Dec, 16 | 2016121212 Dec, 16 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
| Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
© 2025 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)
