Insider: Lashbrook Ray

Issuer Name:
Notice: Trying to get property 'id' of non-object in /var/www/miningfeeds.com/wp-content/themes/miningfeeds/author.php on line 143
Vencan Gold Corporation
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2007050808 May, 07 2007050404 May, 07 Direct Ownership : Options (Options) 50 - Grant of options 70,000 0.1 270,000
2006080202 Aug, 06 2006072424 Jul, 06 Direct Ownership : Options (Options) 50 - Grant of options 50,000 0.12 200,000
2006051919 May, 06 2006051111 May, 06 Direct Ownership : Options (Options) 50 - Grant of options 50,000 0.13 150,000
2005071212 Jul, 05 2005012828 Jan, 05 Direct Ownership : Options (Options) 00 - Opening Balance-Initial SEDI Report 0 0 70,000
2005071212 Jul, 05 2005070404 Jul, 05 Direct Ownership : Options (Options) 50 - Grant of options 30,000 0.1 100,000
2005051111 May, 05 2005012828 Jan, 05 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 125,000
2005051111 May, 05 2005050202 May, 05 Direct Ownership : Common Shares 46 - Compensation for services 120,000 0.1 245,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance