Insider: Oscar Reyes

Issuer Name: Mindoro Resources Ltd.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2010100505 Oct, 10 2010100404 Oct, 10 Direct Ownership : Options (Common Shares) 52 - Expiration of options -100,000 0 800,000
2010080505 Aug, 10 2010072828 Jul, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 200,000 0 900,000
2010031111 Mar, 10 2010020303 Feb, 10 Direct Ownership : Options (Common Shares) 52 - Expiration of options -100,000 0 700,000
2009080505 Aug, 09 2009080404 Aug, 09 Direct Ownership : Options (Common Shares) 50 - Grant of options 200,000 0.13 800,000
2008071111 Jul, 08 2008070303 Jul, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 150,000 0 600,000
2007061313 Jun, 07 2007060707 Jun, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 150,000 0.84 450,000
2007051414 May, 07 2007051010 May, 07 Direct Ownership : Common Shares 51 - Exercise of options 100,000 0.13 100,000
2007051414 May, 07 2007051010 May, 07 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -17,100 0.79 82,900
2007051414 May, 07 2007051010 May, 07 Direct Ownership : Options (Common Shares) 51 - Exercise of options -100,000 0 300,000
2006111616 Nov, 06 2006111515 Nov, 06 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -10,000 0.79 52,500
2006111616 Nov, 06 2006111515 Nov, 06 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -52,500 0.78 0
2006111616 Nov, 06 2006111515 Nov, 06 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -1,000 0.8 62,500
2006111616 Nov, 06 2006111515 Nov, 06 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -6,500 0.82 63,500
2006111616 Nov, 06 2006111515 Nov, 06 Direct Ownership : Common Shares 51 - Exercise of options 70,000 0.15 70,000
2006111616 Nov, 06 2004012929 Jan, 04 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2006111616 Nov, 06 2006111515 Nov, 06 Direct Ownership : Options (Common Shares) 51 - Exercise of options -70,000 0 400,000
2005111111 Nov, 05 2005110202 Nov, 05 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0.96 470,000
2005081212 Aug, 05 2004021717 Feb, 04 Direct Ownership : Options (Common Shares) 36 - Conversion or exchange 270,000 0 270,000
2005081212 Aug, 05 2004021717 Feb, 04 Direct Ownership : Stock Options 36 - Conversion or exchange -270,000 0 0
2005020404 Feb, 05 2005020303 Feb, 05 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0 370,000
2005020404 Feb, 05 2004012929 Jan, 04 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2004021717 Feb, 04 2004012929 Jan, 04 Direct Ownership : Stock Options 00 - Opening Balance-Initial SEDI Report 0 0 170,000
2004021717 Feb, 04 2004021111 Feb, 04 Direct Ownership : Stock Options 16 - Acquisition or disposition under a prospectus exemption 100,000 0.36 270,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance