Insider: Peggy Wu

Issuer Name: Balmoral Resources Ltd.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2020052525 May, 20 2020052222 May, 20 Direct Ownership : Common Shares 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition -22,000 0 0
2020052525 May, 20 2020052222 May, 20 Direct Ownership : Options (Common Shares) 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition -848,500 0 0
2020013131 Jan, 20 2020013030 Jan, 20 Direct Ownership : Options (Common Shares) 50 - Grant of options 180,000 0.47 848,500
2019041515 Apr, 19 2019012323 Jan, 19 Direct Ownership : Options (Common Shares) 52 - Expiration of options -325,000 0.6 398,500
2019041515 Apr, 19 2019041212 Apr, 19 Direct Ownership : Options (Common Shares) 50 - Grant of options 270,000 0.18 668,500
2018091010 Sep, 18 2018090707 Sep, 18 Direct Ownership : Options (Common Shares) 50 - Grant of options 180,000 0.18 723,500
2018020707 Feb, 18 2018020606 Feb, 18 Direct Ownership : Options (Common Shares) 52 - Expiration of options -20,000 1.05 543,500
2017092929 Sep, 17 2017091515 Sep, 17 Direct Ownership : Common Shares 16 - Acquisition or disposition under a prospectus exemption 10,000 0.71 22,000
2017030909 Mar, 17 2017030202 Mar, 17 Direct Ownership : Options (Common Shares) 50 - Grant of options 148,500 0.78 563,500
2016060808 Jun, 16 2016060606 Jun, 16 Direct Ownership : Options (Common Shares) 52 - Expiration of options -5,000 1.25 415,000
2016031616 Mar, 16 2016031414 Mar, 16 Direct Ownership : Options (Common Shares) 50 - Grant of options 70,000 0.6 420,000
2014012323 Jan, 14 2014012323 Jan, 14 Direct Ownership : Options (Common Shares) 50 - Grant of options 325,000 0.6 350,000
2013121616 Dec, 13 2013121515 Dec, 13 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 12,000
2013121616 Dec, 13 2013121515 Dec, 13 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 25,000
2013121616 Dec, 13 2013121515 Dec, 13 Direct Ownership : Warrants (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Corvus Gold Inc.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2021011515 Jan, 21 2021011515 Jan, 21 Direct Ownership : Options (Options) 50 - Grant of options 300,000 3.05 1,100,000
2020101616 Oct, 20 2020101616 Oct, 20 Direct Ownership : Options (Options) 51 - Exercise of options -25,000 1.4 970,000
2020101616 Oct, 20 2020101616 Oct, 20 Direct Ownership : Options (Options) 51 - Exercise of options -45,000 0.46 925,000
2020101616 Oct, 20 2020101616 Oct, 20 Direct Ownership : Options (Options) 51 - Exercise of options -125,000 0.49 800,000
2020101616 Oct, 20 2020101616 Oct, 20 Direct Ownership : Common Shares 51 - Exercise of options 125,000 0.49 371,200
2020101616 Oct, 20 2020101616 Oct, 20 Direct Ownership : Common Shares 51 - Exercise of options 45,000 0.46 246,200
2020101616 Oct, 20 2020101616 Oct, 20 Direct Ownership : Common Shares 51 - Exercise of options 25,000 1.4 201,200
2020101616 Oct, 20 2020101515 Oct, 20 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -126,100 3.1613 176,200
2020101616 Oct, 20 2020101515 Oct, 20 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -19,200 3.481 302,300
2020020404 Feb, 20 2020020303 Feb, 20 Direct Ownership : Options (Options) 50 - Grant of options 100,000 2.09 995,000
2019061414 Jun, 19 2019061313 Jun, 19 Direct Ownership : Options (Options) 50 - Grant of options 100,000 2.18 895,000
2019042525 Apr, 19 2019042525 Apr, 19 Direct Ownership : Common Shares 51 - Exercise of options 75,000 1.4 386,500
2019042525 Apr, 19 2019042525 Apr, 19 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -65,000 1.75 321,500
2019042525 Apr, 19 2019042525 Apr, 19 Direct Ownership : Options (Options) 51 - Exercise of options -75,000 1.4 795,000
2018112121 Nov, 18 2018111919 Nov, 18 Direct Ownership : Options (Options) 50 - Grant of options 300,000 2.06 870,000
2018111919 Nov, 18 2018111515 Nov, 18 Direct Ownership : Options (Options) 51 - Exercise of options -100,000 0.96 670,000
2018111919 Nov, 18 2018111515 Nov, 18 Direct Ownership : Common Shares 51 - Exercise of options 100,000 0.96 336,500
2018111919 Nov, 18 2018111515 Nov, 18 Direct Ownership : Common Shares 51 - Exercise of options 100,000 0.76 436,500
2018111919 Nov, 18 2018111515 Nov, 18 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -125,000 2.02 311,500
2018111919 Nov, 18 2018111515 Nov, 18 Direct Ownership : Options (Options) 51 - Exercise of options -100,000 0.76 570,000
2017080202 Aug, 17 2017073131 Jul, 17 Direct Ownership : Options (Options) 50 - Grant of options 200,000 0.77 770,000
2017072727 Jul, 17 2017072626 Jul, 17 Direct Ownership : Common Shares 51 - Exercise of options 50,000 0.67 236,500
2017072727 Jul, 17 2017072626 Jul, 17 Direct Ownership : Options (Options) 51 - Exercise of options -50,000 0.67 0
2017072727 Jul, 17 2017072626 Jul, 17 Direct Ownership : Options (Options) 51 - Exercise of options -50,000 0.67 570,000
2016091717 Sep, 16 2016091515 Sep, 16 Direct Ownership : Options (Options) 50 - Grant of options 100,000 0.91 620,000
2015111616 Nov, 15 2015111313 Nov, 15 Direct Ownership : Options (Options) 50 - Grant of options 125,000 0.49 520,000
2015091111 Sep, 15 2015090909 Sep, 15 Direct Ownership : Options (Options) 50 - Grant of options 45,000 0.46 395,000
2014091111 Sep, 14 2014090808 Sep, 14 Direct Ownership : Options (Options) 50 - Grant of options 100,000 1.4 350,000
2013112626 Nov, 13 2013112626 Nov, 13 Direct Ownership : Common Shares 16 - Acquisition or disposition under a prospectus exemption 10,000 1 186,500
2013081919 Aug, 13 2013081616 Aug, 13 Direct Ownership : Options (Options) 50 - Grant of options 100,000 0.76 250,000
2013081515 Aug, 13 2013081212 Aug, 13 Direct Ownership : Common Shares 51 - Exercise of options 70,000 0.69 176,500
2013081515 Aug, 13 2013081212 Aug, 13 Direct Ownership : Options (Options) 51 - Exercise of options -70,000 0.69 150,000
2013030202 Mar, 13 2013030101 Mar, 13 Direct Ownership : Common Shares 51 - Exercise of options 30,000 0.69 106,500
2013030202 Mar, 13 2013030101 Mar, 13 Direct Ownership : Options (Options) 51 - Exercise of options -30,000 0.69 220,000
2012122727 Dec, 12 2012122727 Dec, 12 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market 300 1.6 76,500
2012122020 Dec, 12 2012122020 Dec, 12 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market 10,200 1.6 76,200
2012092424 Sep, 12 2012091919 Sep, 12 Direct Ownership : Options (Options) 50 - Grant of options 100,000 0.96 250,000
2012082424 Aug, 12 2012082222 Aug, 12 Direct Ownership : Options (Options) 51 - Exercise of options -10,000 0.82 150,000
2012082424 Aug, 12 2012082222 Aug, 12 Direct Ownership : Options (Options) 51 - Exercise of options -10,000 0.75 160,000
2012082424 Aug, 12 2011060101 Jun, 11 Direct Ownership : Options (Options) 00 - Opening Balance-Initial SEDI Report 0 0 120,000
2012082424 Aug, 12 2012082222 Aug, 12 Direct Ownership : Common Shares 51 - Exercise of options 10,000 0.75 56,000
2012082424 Aug, 12 2012082222 Aug, 12 Direct Ownership : Common Shares 51 - Exercise of options 10,000 0.82 66,000
2012052222 May, 12 2012051717 May, 12 Direct Ownership : Common Shares 16 - Acquisition or disposition under a prospectus exemption 30,000 0.67 46,000
2012010303 Jan, 12 2011122828 Dec, 11 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market 16,000 0.59 16,000
2011112222 Nov, 11 2011112121 Nov, 11 Direct Ownership : Options (Options) 50 - Grant of options 50,000 0.67 170,000
2011081717 Aug, 11 2011060101 Jun, 11 Direct Ownership : Options (Options) 00 - Opening Balance-Initial SEDI Report 0 0 0
2011081717 Aug, 11 2011060101 Jun, 11 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2011081717 Aug, 11 2011060101 Jun, 11 Direct Ownership : Warrants (Warrants) 00 - Opening Balance-Initial SEDI Report 0 0 0
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Indico Resources Ltd.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2015100606 Oct, 15 2015092424 Sep, 15 Direct Ownership : Options (Common Shares) 52 - Expiration of options -100,000 0.1 200,000
2015080707 Aug, 15 2015080606 Aug, 15 Direct Ownership : Options (Common Shares) 50 - Grant of options 200,000 0.1 300,000
2014102828 Oct, 14 2014091313 Sep, 14 Direct Ownership : Warrants (Common Shares) 55 - Expiration of warrants -50,000 0.15 50,000
2014102828 Oct, 14 2014102222 Oct, 14 Direct Ownership : Options (Common Shares) 52 - Expiration of options -125,000 0.24 100,000
2014050707 May, 14 2014050202 May, 14 Direct Ownership : Options (Common Shares) 52 - Expiration of options -75,000 0.21 225,000
2014010202 Jan, 14 2014010202 Jan, 14 Direct Ownership : Warrants (Common Shares) 11 - Acquisition or disposition carried out privately 50,000 0.15 100,000
2014010202 Jan, 14 2014010202 Jan, 14 Direct Ownership : Common Shares 11 - Acquisition or disposition carried out privately 50,000 0.1 220,000
2013092525 Sep, 13 2013092424 Sep, 13 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0.1 300,000
2012102222 Oct, 12 2012102222 Oct, 12 Direct Ownership : Options (Common Shares) 50 - Grant of options 125,000 0.24 200,000
2012092424 Sep, 12 2012092121 Sep, 12 Direct Ownership : Common Shares 11 - Acquisition or disposition carried out privately 100,000 0.12 170,000
2012092424 Sep, 12 2012092121 Sep, 12 Direct Ownership : Warrants (Common Shares) 11 - Acquisition or disposition carried out privately 50,000 0.15 50,000
2012082424 Aug, 12 2012071818 Jul, 12 Direct Ownership : Options (Common Shares) 38 - Redemption, retraction, cancellation, repurchase -75,000 0.7 75,000
2012082424 Aug, 12 2011111919 Nov, 11 Direct Ownership : Warrants (Common Shares) 55 - Expiration of warrants -10,000 0.6 0
2012071919 Jul, 12 2012071818 Jul, 12 Direct Ownership : Options (Common Shares) 38 - Redemption, retraction, cancellation, repurchase 75,000 0.7 0
2012062020 Jun, 12 2012062020 Jun, 12 Direct Ownership : Options (Common Shares) 50 - Grant of options 75,000 0.21 150,000
2012041717 Apr, 12 2012041313 Apr, 12 Direct Ownership : Common Shares 11 - Acquisition or disposition carried out privately 50,000 0.25 70,000
2011081717 Aug, 11 2010101515 Oct, 10 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2011081717 Aug, 11 2010101919 Oct, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 75,000 0 75,000
2011081717 Aug, 11 2010101515 Oct, 10 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2011081717 Aug, 11 2010101515 Oct, 10 Direct Ownership : Warrants (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2011081717 Aug, 11 2010111919 Nov, 10 Direct Ownership : Warrants (Common Shares) 11 - Acquisition or disposition carried out privately 10,000 0.6 10,000
2011081717 Aug, 11 2010111919 Nov, 10 Direct Ownership : Common Shares 11 - Acquisition or disposition carried out privately 20,000 0.4 20,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance