Insider: Richard Saint-Jean

Issuer Name:
Notice: Trying to get property 'id' of non-object in /var/www/miningfeeds.com/wp-content/themes/miningfeeds/author.php on line 143
Critical Elements Corporation
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2018080202 Aug, 18 2018072424 Jul, 18 Direct Ownership : Common Shares 51 - Exercise of options 200,000 0.15 200,000
2018080202 Aug, 18 2018072424 Jul, 18 Direct Ownership : Options (Common Shares) 51 - Exercise of options -200,000 0.15 375,000
2018072626 Jul, 18 2013032121 Mar, 13 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2018072626 Jul, 18 2018072424 Jul, 18 Direct Ownership : Common Shares 51 - Exercise of options 200,000 0.74 0
2018072626 Jul, 18 2018072424 Jul, 18 Direct Ownership : Options (Common Shares) 51 - Exercise of options 200,000 0.74 0
2018072626 Jul, 18 2018072424 Jul, 18 Direct Ownership : Options (Common Shares) 51 - Exercise of options -200,000 0.74 0
2018030101 Mar, 18 2018022727 Feb, 18 Direct Ownership : Options (Common Shares) 50 - Grant of options 150,000 1.25 575,000
2016120202 Dec, 16 2016112929 Nov, 16 Direct Ownership : Options (Common Shares) 50 - Grant of options 225,000 0.56 425,000
2013082020 Aug, 13 2013080505 Aug, 13 Direct Ownership : Options (Common Shares) 50 - Grant of options 200,000 0.15 200,000
2013080707 Aug, 13 2013032121 Mar, 13 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2013080707 Aug, 13 2013080505 Aug, 13 Direct Ownership : Options (Common Shares) 50 - Grant of options 200,000 0.15 0
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance