Insider: Robert Glen King

Issuer Name: Placer Dome Inc.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2006022020 Feb, 06 2006020707 Feb, 06 Direct Ownership : Options (Common Shares) 36 - Conversion or exchange -11,800 17.25 0
2006022020 Feb, 06 2006020707 Feb, 06 Direct Ownership : Options (Common Shares) 36 - Conversion or exchange -7,600 16.42 11,800
2006022020 Feb, 06 2005050808 May, 05 Direct Ownership : Options (Common Shares) 52 - Expiration of options -400 32.63 73,300
2006022020 Feb, 06 2006020707 Feb, 06 Direct Ownership : Options (Common Shares) 36 - Conversion or exchange -400 33 19,400
2006022020 Feb, 06 2006011919 Jan, 06 Direct Ownership : Options (Common Shares) 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition -1,531 24.89 19,800
2006022020 Feb, 06 2006011919 Jan, 06 Direct Ownership : Options (Common Shares) 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition -2,595 24.89 21,331
2006022020 Feb, 06 2006011919 Jan, 06 Direct Ownership : Options (Common Shares) 51 - Exercise of options 1,531 23.82 23,926
2006022020 Feb, 06 2006011919 Jan, 06 Direct Ownership : Options (Common Shares) 51 - Exercise of options 2,595 23.82 22,395
2006022020 Feb, 06 2006011919 Jan, 06 Direct Ownership : Options (Common Shares) 51 - Exercise of options -3,334 17.09 19,800
2006022020 Feb, 06 2006011919 Jan, 06 Direct Ownership : Options (Common Shares) 51 - Exercise of options -5,634 10.36 23,134
2006010808 Jan, 06 2006010404 Jan, 06 Direct Ownership : Options (Common Shares) 51 - Exercise of options -5,633 10.36 37,802
2006010808 Jan, 06 2006010606 Jan, 06 Direct Ownership : Options (Common Shares) 51 - Exercise of options -2,284 12.51 28,768
2006010808 Jan, 06 2006010606 Jan, 06 Direct Ownership : Options (Common Shares) 51 - Exercise of options -3,800 16.42 31,052
2006010808 Jan, 06 2006010606 Jan, 06 Direct Ownership : Options (Common Shares) 51 - Exercise of options -3,800 16.42 0
2006010808 Jan, 06 2006010606 Jan, 06 Direct Ownership : Options (Common Shares) 51 - Exercise of options -2,950 17.55 34,852
2006010808 Jan, 06 2006010404 Jan, 06 Direct Ownership : Options (Common Shares) 51 - Exercise of options -1,700 24.9 43,435
2006010808 Jan, 06 2006010404 Jan, 06 Direct Ownership : Options (Common Shares) 51 - Exercise of options -2,500 17.55 45,135
2006010808 Jan, 06 2006010404 Jan, 06 Direct Ownership : Options (Common Shares) 51 - Exercise of options -1,666 17.09 47,635
2006010808 Jan, 06 2006010303 Jan, 06 Direct Ownership : Options (Common Shares) 51 - Exercise of options -2,500 17.55 49,301
2006010808 Jan, 06 2006010303 Jan, 06 Direct Ownership : Options (Common Shares) 51 - Exercise of options -5,633 10.36 51,801
2006010808 Jan, 06 2006010303 Jan, 06 Direct Ownership : Options (Common Shares) 51 - Exercise of options -4,566 12.51 57,434
2006010707 Jan, 06 2005122929 Dec, 05 Direct Ownership : Options (Common Shares) 51 - Exercise of options -5,550 15.05 62,000
2006010707 Jan, 06 2005122929 Dec, 05 Direct Ownership : Options (Common Shares) 51 - Exercise of options -5,750 12.69 67,550
2006010505 Jan, 06 2005122929 Dec, 05 Direct Ownership : Options (Common Shares) 51 - Exercise of options -5,750 26.89 0
2005030808 Mar, 05 2005022828 Feb, 05 Direct Ownership : Options (Common Shares) 50 - Grant of options 11,800 17.25 73,700
2004092828 Sep, 04 2004050101 May, 04 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 56,900
2004092828 Sep, 04 2004091515 Sep, 04 Direct Ownership : Options (Common Shares) 50 - Grant of options 5,000 17.09 61,900
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Mindoro Resources Ltd.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2011090808 Sep, 11 2011081010 Aug, 11 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market 30,000 0.15 380,000
2011090808 Sep, 11 2011081515 Aug, 11 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market 30,000 0.157 410,000
2011090808 Sep, 11 2011081818 Aug, 11 Direct Ownership : Options (Common Shares) 50 - Grant of options 200,000 0 1,400,000
2010123030 Dec, 10 2010112626 Nov, 10 Direct Ownership : Common Shares 15 - Acquisition or disposition under a prospectus 150,000 0.2 350,000
2010111212 Nov, 10 2010110808 Nov, 10 Direct Ownership : Common Shares 11 - Acquisition or disposition carried out privately 100,000 0.2 200,000
2010092727 Sep, 10 2010092222 Sep, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 700,000 0 1,200,000
2010080505 Aug, 10 2010061616 Jun, 10 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2010080505 Aug, 10 2010072828 Jul, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 500,000 0 500,000
2010071515 Jul, 10 2010061616 Jun, 10 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2010071515 Jul, 10 2010070909 Jul, 10 Direct Ownership : Common Shares 16 - Acquisition or disposition under a prospectus exemption 100,000 0.208 100,000
2010071515 Jul, 10 2010061616 Jun, 10 Direct Ownership : Warrants (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2010071515 Jul, 10 2010070909 Jul, 10 Direct Ownership : Warrants (Common Shares) 16 - Acquisition or disposition under a prospectus exemption 100,000 0 100,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance