Insider: Todd Keast

Issuer Name: Gungnir Resources Inc.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2021091111 Sep, 21 2021091010 Sep, 21 Direct Ownership : Warrants (Common Shares) 16 - Acquisition or disposition under a prospectus exemption -200,000 0 150,000
2021091111 Sep, 21 2021091010 Sep, 21 Direct Ownership : Warrants (Common Shares) 16 - Acquisition or disposition under a prospectus exemption 150,000 0.08 350,000
2021091111 Sep, 21 2021091010 Sep, 21 Direct Ownership : Common Shares 16 - Acquisition or disposition under a prospectus exemption 150,000 0.05 850,000
2020112222 Nov, 20 2020111919 Nov, 20 Direct Ownership : Warrants (Common Shares) 55 - Expiration of warrants -500,000 0 200,000
2020112222 Nov, 20 2020111818 Nov, 20 Direct Ownership : Options (Common Shares) 50 - Grant of options 600,000 0.1 1,575,000
2020071515 Jul, 20 2020071414 Jul, 20 Direct Ownership : Options (Common Shares) 52 - Expiration of options -300,000 0 975,000
2019091212 Sep, 19 2019091111 Sep, 19 Direct Ownership : Options (Common Shares) 50 - Grant of options 500,000 0 1,275,000
2019070606 Jul, 19 2019070404 Jul, 19 Direct Ownership : Options (Common Shares) 52 - Expiration of options -350,000 0 775,000
2017012323 Jan, 17 2017012020 Jan, 17 Direct Ownership : Options (Common Shares) 50 - Grant of options 200,000 0.05 1,125,000
2017011818 Jan, 17 2017011313 Jan, 17 Direct Ownership : Options (Common Shares) 52 - Expiration of options -200,000 0 925,000
2016100505 Oct, 16 2016100303 Oct, 16 Direct Ownership : Options (Common Shares) 50 - Grant of options 275,000 0.06 1,125,000
2015111010 Nov, 15 2015110909 Nov, 15 Direct Ownership : Warrants (Common Shares) 16 - Acquisition or disposition under a prospectus exemption 500,000 0.05 700,000
2015111010 Nov, 15 2015110909 Nov, 15 Direct Ownership : Common Shares 16 - Acquisition or disposition under a prospectus exemption 500,000 0.01 700,000
2015071515 Jul, 15 2015071414 Jul, 15 Direct Ownership : Options (Common Shares) 50 - Grant of options 150,000 0.05 850,000
2015071515 Jul, 15 2015070808 Jul, 15 Direct Ownership : Options (Common Shares) 50 - Grant of options 150,000 0.05 700,000
2014070606 Jul, 14 2011091616 Sep, 11 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2014070606 Jul, 14 2014070404 Jul, 14 Direct Ownership : Options (Common Shares) 50 - Grant of options 350,000 0 550,000
2014070606 Jul, 14 2011091616 Sep, 11 Direct Ownership : Warrants (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 200,000
2014070606 Jul, 14 2014070404 Jul, 14 Direct Ownership : Common Shares 16 - Acquisition or disposition under a prospectus exemption 200,000 0.05 200,000
2014062626 Jun, 14 2014062020 Jun, 14 Direct Ownership : Options (Common Shares) 37 - Stock split or consolidation -800,000 0 200,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Anglo Swiss Resources Inc.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2012011717 Jan, 12 2011091616 Sep, 11 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2012011717 Jan, 12 2012011313 Jan, 12 Direct Ownership : Options (Common Shares) 50 - Grant of options 1,000,000 0.1 1,000,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Manitou Gold Inc.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2014042121 Apr, 14 2014042020 Apr, 14 Direct Ownership : Options (Common Shares) 52 - Expiration of options -300,000 0 0
2013061111 Jun, 13 2013061111 Jun, 13 Direct Ownership : Options (Common Shares) 52 - Expiration of options -175,000 0 300,000
2013051515 May, 13 2013051111 May, 13 Direct Ownership : Options (Common Shares) 52 - Expiration of options -175,000 0 475,000
2012121818 Dec, 12 2012110606 Nov, 12 Direct Ownership : Options (Common Shares) 52 - Expiration of options -200,000 0 650,000
2011042525 Apr, 11 2011042020 Apr, 11 Direct Ownership : Options (Common Shares) 50 - Grant of options 300,000 0.56 850,000
2010061616 Jun, 10 2010061111 Jun, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 175,000 0.45 550,000
2010060101 Jun, 10 2010051818 May, 10 Direct Ownership : Common Shares 16 - Acquisition or disposition under a prospectus exemption 50,000 0.5 550,000
2010051414 May, 10 2010051111 May, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 175,000 0.45 375,000
2010031111 Mar, 10 2010030808 Mar, 10 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 500,000
2010031111 Mar, 10 2010030808 Mar, 10 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 200,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Canadian Arrow Mines Limited
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2012042424 Apr, 12 2011020202 Feb, 11 Direct Ownership : Options (Common Shares) 52 - Expiration of options -200,000 0 550,000
2012042424 Apr, 12 2012041515 Apr, 12 Direct Ownership : Options (Common Shares) 52 - Expiration of options -200,000 0 500,000
2011082626 Aug, 11 2011081515 Aug, 11 Direct Ownership : Options (Common Shares) 50 - Grant of options 150,000 0.1 700,000
2009111818 Nov, 09 2009100505 Oct, 09 Direct Ownership : Options (Common Shares) 50 - Grant of options 300,000 0.1 750,000
2009100808 Oct, 09 2009100505 Oct, 09 Direct Ownership : Options (Common Shares) 50 - Grant of options 300,000 0.05 0
2009072929 Jul, 09 2009071717 Jul, 09 Direct Ownership : Common Shares 46 - Compensation for services 104,643 0.07 554,643
2008042323 Apr, 08 2008041414 Apr, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 250,000 0.28 450,000
2007051414 May, 07 2007041616 Apr, 07 Direct Ownership : Common Shares 50 - Grant of options 200,000 0.61 350,000
2007051414 May, 07 2007042222 Apr, 07 Direct Ownership : Common Shares 11 - Acquisition or disposition carried out privately 100,000 0.1 450,000
2006112222 Nov, 06 2006063030 Jun, 06 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 80,000
2006112222 Nov, 06 2006103030 Oct, 06 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market 70,000 0.14 150,000
2006112222 Nov, 06 2006063030 Jun, 06 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 200,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance