Black Iron, Inc.
Day Low: | 0.100
|
Shares Outstanding (M): | 138.10
|
Day High: | 0.105
|
Market Cap ($ M): | $19.56
|
52 Week Low: | 0.050
|
Operating Income ($ M): | $-8.53 |
52 Week High: | 0.120
|
Cash ($ M): | $6.590
|
Volume: | 119,295
|
Further Information
Ticker Symbol: | TSX:BKI |
Website: | |
Yahoo Finance: | |
Address: | 65 Queen Street West, Suite 805 PO Box 71, Toronto, Ontario, M5H 2M5, Canada |
Company Description
Black Iron Inc. engages in the exploration and development of iron ores in Ukraine.