Hummingbird Resources PLC
Day Low: | 18.200
|
Shares Outstanding (M): | 53.40
|
Day High: | 18.390
|
Market Cap ($ M): | $107.05
|
52 Week Low: | 12.475
|
Operating Income ($ M): | $-4.85 |
52 Week High: | 33.000
|
Cash ($ M): | $32.100
|
Volume: | 113,479
|
Further Information
Ticker Symbol: | AIM:HUM |
Website: | |
Yahoo Finance: | |
Address: | 22 Mount Row, London, Greater London, W1K 3SF, United Kingdom |
Company Description
Hummingbird Resources plc engages in the exploration, evaluation, and development of mineral resources primarily in Liberia.