Karmin Exploration Inc.
Day Low: | 0.750
|
Shares Outstanding (M): | 39.10
|
Day High: | 0.750
|
Market Cap ($ M): | $57.74
|
52 Week Low: | 0.600
|
Operating Income ($ M): | $-0.95 |
52 Week High: | 0.960
|
Cash ($ M): | $0.009
|
Volume: | 500
|
Further Information
Ticker Symbol: | TSXV:KAR |
Website: | |
Yahoo Finance: | |
Address: | 130 Adelaide Street West, Suite 2060, Toronto, Ontario, M5H 3P5, Canada |
Company Description
Karmin Exploration Inc. engages in the exploration and development of base metals and gold mineral properties in Brazil.