Petropavlovsk PLC
Day Low: | 9.400
|
Shares Outstanding (M): | 186.50
|
Day High: | 9.867
|
Market Cap ($ M): | $513.20
|
52 Week Low: | 5.150
|
Operating Income ($ M): | $411.51 |
52 Week High: | 10.000
|
Cash ($ M): | $321.000
|
Volume: | 995,568
|
Further Information
Ticker Symbol: | LSE:POG |
Website: | |
Yahoo Finance: | |
Address: | 11 Grosvenor Place, London, Greater London, SW1X 7HH, United Kingdom |
Company Description
Petropavlovsk PLC engages in the exploration, development, and production of gold deposits in the Pokrovskiy, Pioneer, Malomir, and Albyn mines in Russia.