Rubicon Resources Ltd.
Day Low: | 0.015
|
Shares Outstanding (M): | 142.30
|
Day High: | 0.017
|
Market Cap ($ M): | $11.19
|
52 Week Low: | 0.005
|
Operating Income ($ M): | $-2.32 |
52 Week High: | 0.026
|
Cash ($ M): | $2.960
|
Volume: | 1,013,588
|
Further Information
Ticker Symbol: | ASX:RBR |
Website: | |
Yahoo Finance: | |
Address: | 91 Havelock Street, Level 2, West Perth, Western Australia, 6005, Australia |
Company Description
Rubicon Resources Limited engages in the exploration and development of mineral properties primarily in western Australia.