Sunridge Gold Corp.
Day Low: | 0.200
|
Shares Outstanding (M): | 117.50
|
Day High: | 0.200
|
Market Cap ($ M): | $13.91
|
52 Week Low: | 0.110
|
Operating Income ($ M): | $-19.94 |
52 Week High: | 0.265
|
Cash ($ M): | $4.610
|
Volume: | 11,000
|
Further Information
Ticker Symbol: | TSXV:SGC |
Website: | |
Yahoo Finance: | |
Address: | 1075 West Georgia Street, Suite 1490, Vancouver, British Columbia, V6E 3C9, Canada |
Company Description
Sunridge Gold Corp. engages in the acquisition, exploration, and development of mineral properties in Eritrea and Madagascar.