Teranga Gold Corp.
Day Low: | 3.920
|
Shares Outstanding (M): | 245.60
|
Day High: | 4.160
|
Market Cap ($ M): | $445.40
|
52 Week Low: | 2.970
|
Operating Income ($ M): | $19.39 |
52 Week High: | 5.030
|
Cash ($ M): | $71.200
|
Volume: | 309,980
|
Further Information
Ticker Symbol: | TSX:TGZ |
Website: | |
Yahoo Finance: | |
Address: | 121 King Street West, Suite 2600, Toronto, Ontario, M5H 3T9, Canada |
Company Description
Teranga Gold Corporation engages in the development, exploration, production, and operation of gold mines in West Africa.