Day Low: | 0.000
| Day High: | 0.000
|
52 Week Low: | 0.000
|
52 Week High: | 0.000
|
Market Cap ($ M): | $0.00
|
Cash ($ M): | $316.000
|
Volume: |
Sr | Insider Name | Transaction | Balance | Action |
---|---|---|---|---|
Sr | Insider Name | Transaction | Balance | Action |
Sr | Insider Name | Transaction | Balance | Action |
---|---|---|---|---|
1 | Kerry Knoll
Direct Ownership |
Common Shares 4 - Director of Issuer |
0 | View |
2 | Ian James McDonald
Direct Ownership |
Common Shares 4 - Director of Issuer |
0 | View |
Sr | Insider Name | Transaction | Balance | Action |
Ticker Symbol: | TSX:TCM |
Website: | |
Yahoo Finance: | |
Address: | 26 West Dry Creek Circle, Suite 810, Littleton, Denver, Colorado, 80120, United States |
Thompson Creek Metals Company Inc. engages in mining, milling, processing, and marketing of molybdenum products in the United States and Canada.
If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.
Tweet with hash tag #miningfeeds or @miningfeeds and your tweets will be displayed across this site.
Alturas Minerals Corp | ALT.V | +100.00% |
MHC.AX | +100.00% | |
BGE.V | +38.00% | |
RIM.AX | +37.50% | |
NEV.V | +33.33% | |
CASA.V | +30.00% | |
PX.V | +25.00% | |
NTM.AX | +25.00% | |
AUZ.AX | +25.00% | |
CUL.AX | +20.00% |
September 27, 2024
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)