Compare (Show all) |
Company | Ticker | Last Price (native) | Change (native) | Change (%) | Day Low | Day High | 52 Week Low | 52 Week High | Volume | MC (M CAD$) |
---|---|---|---|---|---|---|---|---|---|---|---|
Lynas Corp. Limited | LYC.AX | 8.02 | 0.070 | 0.87% | 8.08 | 8.27 | 5.49 | 8.27 | 4,341,530 | 7,561,868,800.0 | |
Iluka Resources Ltd. | ILU.AX | 5.84 | -0.010 | -0.17% | 5.81 | 5.97 | 5.40 | 8.31 | 1,620,290 | 2,496,633,344.0 | |
Zimplats Holdings Ltd. | ZIM.AX | 15.30 | 0.130 | 0.85% | 15.02 | 15.65 | 13.22 | 23.50 | 7,304 | 1,660,854,400.0 | |
Latin Resources Limited | LRS.AX | 0.20 | -0.010 | -5.00% | 0.19 | 0.21 | 0.11 | 0.29 | 12,085,050 | 533,029,792.0 | |
Arafura Resources Limited | ARU.AX | 0.14 | -0.005 | -3.57% | 0.14 | 0.15 | 0.12 | 0.28 | 4,175,270 | 332,684,576.0 | |
Piedmont Lithium Limited | PLL | 12.12 | -0.660 | -5.45% | 11.13 | 12.19 | 6.57 | 31.82 | 719,603 | 222,656,336.0 | |
Northern Minerals Limited | NTU.AX | 0.02 | 0.001 | 5.00% | 0.02 | 0.02 | 0.02 | 0.05 | 6,876,493 | 147,115,504.0 | |
Rimfire Pacific Mining NL | RIM.AX | 0.05 | 0.000 | 0.00% | 0.05 | 0.06 | 0.01 | 0.09 | 273,423 | 127,191,600.0 | |
Astron Ltd. | ATR.AX | 0.65 | 0.000 | 0.00% | 0.65 | 0.66 | 0.41 | 0.87 | 80,793 | 120,732,384.0 | |
Lindian Resources Limited | LIN.AX | 0.09 | 0.006 | 6.90% | 0.09 | 0.10 | 0.09 | 0.20 | 782,777 | 107,221,568.0 | |
Archer Exploration Limited | AXE.AX | 0.31 | -0.015 | -4.92% | 0.29 | 0.32 | 0.18 | 0.64 | 690,438 | 73,905,632.0 | |
Havilah Resources NL | HAV.AX | 0.20 | 0.000 | 0.00% | 0.19 | 0.20 | 0.14 | 0.28 | 69,907 | 67,851,200.0 | |
Hastings Rare Metals Ltd | HAS.AX | 0.29 | 0.005 | 1.72% | 0.29 | 0.31 | 0.20 | 0.87 | 80,752 | 53,343,668.0 | |
Red Metal Ltd. | RDM.AX | 0.11 | 0.000 | 0.00% | 0.11 | 0.12 | 0.07 | 0.23 | 145,570 | 39,562,268.0 | |
Impact Minerals Limited | IPT.AX | 0.01 | 0.000 | 0.00% | 0.01 | 0.01 | 0.01 | 0.03 | 355,357 | 36,713,160.0 | |
Peak Resources Limited | PEK.AX | 0.12 | -0.005 | -4.35% | 0.11 | 0.12 | 0.11 | 0.41 | 374,301 | 33,703,452.0 | |
Metallica Minerals Ltd. | MLM.AX | 0.03 | 0.000 | 0.00% | 0.03 | 0.03 | 0.01 | 0.04 | 821,965 | 32,637,416.0 | |
Jervois Mining Ltd. | JRV.AX | 0.01 | -0.001 | -8.33% | 0.01 | 0.01 | 0.01 | 0.05 | 1,412,894 | 29,730,360.0 | |
Artemis Resources Limited | ARV.AX | 0.01 | 0.001 | 7.69% | 0.01 | 0.01 | 0.01 | 0.04 | 118,120 | 26,836,320.0 | |
Globe Metals & Mining Limited | GBE.AX | 0.04 | 0.000 | 0.00% | 0.04 | 0.04 | 0.03 | 0.07 | 543,731 | 25,609,662.0 | |
Venus Metals Corp. Limited | VMC.AX | 0.07 | 0.004 | 5.80% | 0.07 | 0.07 | 0.05 | 0.13 | 18,262 | 14,317,416.0 | |
Nimrodel Resources Limited | NMR.AX | 0.03 | 0.003 | 9.38% | 0.04 | 0.05 | 0.01 | 0.05 | 5,833,604 | 13,943,055.0 | |
Platina Resources Limited | PGM.AX | 0.02 | 0.002 | 10.00% | 0.02 | 0.02 | 0.02 | 0.03 | 99,486 | 13,709,961.0 | |
GTI Resources Ltd. | GTR.AX | 0.00 | 0.000 | 0.00% | 0.00 | 0.00 | 0.00 | 0.02 | 1,504,110 | 11,841,801.0 | |
Golden Cross Resources Ltd. | GCR.AX | 0.00 | 0.000 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 1,237 | 4,389,040.0 | |
Mount Burgess Mining NL | MTB.AX | 0.00 | 0.000 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 498 | 1,298,150.0 | |
Pilbara Minerals Limited | PLS.AX | 4.83 | 0.090 | 1.86% | 4.79 | 5.07 | 1.98 | 5.66 | 39,703,518 | 14,733.6 | |
Artemis Resources Limited | ARTTF | 0.08 | 0.000 | 0.00% | 0.08 | 0.08 | 0.04 | 0.12 | 15,000 | 98.1 |
Total Records : 28 Show 0 to 28
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)