Diamonds Mining Companies Listed in All Countries


Generate a refined list by selecting the commodity focus and / or country of listing

Check/uncheck the heading names to show/hide them

Basic Data Points Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   Market Cap (M CAD$)  

Click on the column headings to sort

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume Market Cap (M CAD$)
  BHP Billiton plc BLT.L 2,206.50 11.50 0.52% 2,149.50 2,214.50 1,624.50 3,344.05 7,281,835 185,598.0
  Rio Tinto Ltd. RIO.AX 70.50 -0.22 -0.31% 70.05 71.26 58.52 89.04 4,644,524 146,242.0
  Anglo American plc AAL.L 2,910.00 79.50 2.81% 2,820.00 2,919.00 1,917.89 3,942.96 5,499,324 55,619.2
  Petra Diamonds Ltd. PDMDF.PK 2.18 0.00 0.00% 0.00 0.00 0.00 0.00 0 1,062.0
  Harry Winston Diamond Corp. HW.TO 12.01 0.13 1.09% 11.61 12.15 9.71 17.82 113,429 1,018.0
  Lucara Diamond Corp. LUCRF.PK 1.06 0.05 5.05% 1.04 1.08 0.00 0.00 11,645 395.1
  Mountain Province Diamonds Inc. MPV.TO 4.60 0.00 0.00% 4.60 4.85 3.52 6.27 17,640 369.6
  Gem Diamonds Limited GEMD.L 222.20 6.70 3.11% 215.53 225.20 172.80 310.80 217,317 307.1
  Stornoway Diamond Corp. SWY.TO 0.95 0.03 3.26% 0.94 0.97 0.77 2.64 374,228 112.7
  Shore Gold Inc. SGF.TO 0.37 -0.01 -1.33% 0.37 0.38 0.29 0.93 157,691 83.1
  Archon Minerals Ltd. ACS.V 1.40 0.00 0.00% 0.00 0.00 0.80 1.99 0 74.7
  Firestone Diamonds plc FRDIF.PK 0.22 0.07 46.60% 0.22 0.22 0.00 0.00 9,000 71.2
  Peregrine Diamonds Ltd. PGD.TO 0.73 -0.01 -1.35% 0.72 0.75 0.57 2.55 39,802 70.9
  Northern Superior Resources, Inc. SUP.V 0.37 -0.01 -2.63% 0.37 0.39 0.18 1.09 61,500 68.0
  Olivut Resources Ltd. OLV.V 1.51 0.10 7.09% 1.44 1.51 0.78 2.05 75,433 47.8
  Mwana Africa PLC MWNAF.PK 0.07 0.00 0.00% 0.00 0.00 0.00 0.00 0 40.5
  Williams Creek Gold Limited WCX.V 0.35 0.00 0.00% 0.35 0.35 0.23 0.43 10,000 38.4
  Metalex Ventures Ltd. MTX.V 0.52 0.01 1.96% 0.52 0.52 0.38 1.34 6,500 34.6
  North Australian Diamonds Ltd. NAD.AX 0.27 -0.01 -3.57% 0.27 0.27 0.02 0.56 352 31.5
  Tsodilo Resources Ltd. TSD.V 0.98 0.00 0.00% 0.88 1.00 0.65 1.37 11,150 23.4
  Mountain Lake Resources Inc. MOA.V 0.46 0.00 0.00% 0.46 0.47 0.40 0.82 11,500 21.3
  Namakwa Diamonds Ltd NAD.L 9.10 1.02 12.60% 8.25 9.75 5.50 65.00 2,477,266 19.8
  True North Gems Inc. TGX.V 0.10 0.01 5.26% 0.10 0.10 0.09 0.15 9,000 19.2
  Rockwell Diamonds Inc. RDI.TO 0.52 0.02 4.00% 0.50 0.52 0.38 0.90 51,846 18.5
  Tawana Resources NL TAW.AX 0.02 0.00 0.00% 0.02 0.02 0.02 0.06 25,217,668 17.1
  Rimfire Pacific Mining NL RIM.AX 0.03 0.00 9.68% 0.03 0.03 0.03 0.06 400,735 17.0
  Venus Metals Corp. Limited VMC.AX 0.38 -0.02 -5.00% 0.38 0.40 0.30 1.82 10,000 17.0
  Integra Gold Corp. KALRF.PK 0.44 -0.02 -3.87% 0.44 0.45 0.00 0.00 3,200 16.5
  Paramount Mining Corp. PCP.AX 0.07 -0.00 -2.78% 0.07 0.07 0.04 0.14 275,000 15.7
  Shear Diamonds Ltd. SRM.V 0.31 0.01 3.33% 0.31 0.33 0.12 0.59 11,140 14.2
  Diamcor Mining Inc. DMI.V 0.52 0.02 4.00% 0.51 0.53 0.26 0.59 62,500 13.6
  African Queen Mines Ltd. AQ.V 0.23 -0.02 -6.25% 0.21 0.23 0.13 0.55 36,000 13.1
  Lonrho Mining Limited LOM.AX 0.01 0.00 0.00% 0.01 0.01 0.01 0.05 5,420,000 11.5

© 2012 MiningFeeds.com. All rights reserved.