Copper Strike Ltd.
| Day Low: | 0.145
|
Shares Outstanding (M): | 129.50
|
| Day High: | 0.150
|
Market Cap ($ M): | $14.93
|
| 52 Week Low: | 0.023
|
Operating Income ($ M): | $-1.40 |
| 52 Week High: | 0.265
|
Cash ($ M): | $3.370
|
| Volume: | 63,000
|
Further Information
| Ticker Symbol: | ASX:CSE |
| Website: | |
| Yahoo Finance: | |
| Address: | 356 Collins Street, Level 9, Melbourne, Victoria, 3000, Australia |
Company Description
Copper Strike Limited engages in the exploration and development of base and precious metals in Australia.
Company MediaFeed
|










