Geopacific Resources Nl
Day Low: | 0.037
|
Shares Outstanding (M): | 36.60
|
Day High: | 0.040
|
Market Cap ($ M): | $68.72
|
52 Week Low: | 0.022
|
Operating Income ($ M): | $-1.72 |
52 Week High: | 0.043
|
Cash ($ M): | $2.220
|
Volume: | 865,209
|
Further Information
Ticker Symbol: | ASX:GPR |
Website: | |
Yahoo Finance: | |
Address: | 125 Melville Parade, Suite 6, Como, Western Australia, 6152, Australia |
Company Description
Geopacific Resources NL engages in the exploration for gold and gold-copper deposits in Fiji.