Kazakhmys PLC
| Day Low: | 328.000
|
Shares Outstanding (M): | 530.60
|
| Day High: | 363.000
|
Market Cap ($ M): | $2,684.91
|
| 52 Week Low: | 569.000
|
Operating Income ($ M): | $1,259.00 |
| 52 Week High: | 1,223.000
|
Cash ($ M): | $1,113.000
|
| Volume: | 4,672,047
|
Further Information
| Ticker Symbol: | LSE:KAZ |
| Website: | |
| Yahoo Finance: | |
| Address: | 100 Victoria Street, 6th Floor Cardinal Place, London, Greater London, SW1E 5JL, United Kingdom |
Company Description
Kazakhmys PLC, together with its subsidiaries, engages in the mining and processing of copper and other metals.
Company MediaFeed
|










