Sandfire Resources
Day Low: | 8.370
|
Shares Outstanding (M): | 150.90
|
Day High: | 8.530
|
Market Cap ($ M): | $1,293.10
|
52 Week Low: | 5.250
|
Operating Income ($ M): | $-54.43 |
52 Week High: | 8.570
|
Cash ($ M): | $79.400
|
Volume: | 672,993
|
Further Information
Ticker Symbol: | ASX:SFR |
Website: | |
Yahoo Finance: | |
Address: | Level 2, 31 Ventnor Avenue, West Perth, Western Australia, 6005, Australia |
Company Description
Sandfire Resources NL engages in the exploration, evaluation, and development of mineral tenements in Australia.