Sihayo Gold Limited
| Day Low: | 0.075
|
Shares Outstanding (M): | 703.70
|
| Day High: | 0.078
|
Market Cap ($ M): | $59.45
|
| 52 Week Low: | 0.095
|
Operating Income ($ M): | $-14.81 |
| 52 Week High: | 0.205
|
Cash ($ M): | $14.100
|
| Volume: | 310,157
|
Further Information
| Ticker Symbol: | ASX:SIH |
| Website: | |
| Yahoo Finance: | |
| Address: | 25 Charles Street, South Perth, Western Australia, 6151, Australia |
Company Description
Sihayo Gold Limited operates as a mineral exploration company in Australia, Africa, southeast Asia, and India.
Company MediaFeed
|










