Angkor Gold Corp.
Day Low: | 0.130
|
Shares Outstanding (M): | 19.00
|
Day High: | 0.130
|
Market Cap ($ M): | $13.78
|
52 Week Low: | 0.105
|
Operating Income ($ M): | $-2.95 |
52 Week High: | 0.200
|
Cash ($ M): | $0.843
|
Volume: | 1,000
|
Further Information
Ticker Symbol: | TSXV:ANK |
Website: | |
Yahoo Finance: | |
Address: | 1188 West Georgia Street, Suite 1440, Vancouver, British Columbia, V6E 4A2, Canada |
Company Description
Angkor Gold Corporation engages in the identification and exploration of early stage gold and base metal properties.