Aviva Corp. Ltd.
Day Low: | 0.170
|
Shares Outstanding (M): | 166.10
|
Day High: | 0.185
|
Market Cap ($ M): | $34.78
|
52 Week Low: | 0.120
|
Operating Income ($ M): | $-2.54 |
52 Week High: | 0.235
|
Cash ($ M): | $2.190
|
Volume: | 241,206
|
Further Information
Ticker Symbol: | ASX:AVA |
Website: | |
Yahoo Finance: | |
Address: | Unit 1, 245 Churchil Avenue, Subiaco, Western Australia, 6008, Australia |
Company Description
Aviva Corporation Limited, a resource development company, develops a pipeline of energy and metal projects in Africa and Australia.