Capstone Mining Corp.
Day Low: | 0.580
|
Shares Outstanding (M): | 376.10
|
Day High: | 0.600
|
Market Cap ($ M): | $231.63
|
52 Week Low: | 0.480
|
Operating Income ($ M): | $85.58 |
52 Week High: | 1.040
|
Cash ($ M): | $165.900
|
Volume: | 119,906
|
Further Information
Ticker Symbol: | TSX:CS |
Website: | |
Yahoo Finance: | |
Address: | 999 West Hastings Street, Suite 900, Vancouver, British Columbia, V6C 2W2, Canada |
Company Description
Capstone Mining Corp., a mining company, engages in the exploration, development, and production of base and precious metals.