Compass Gold Corp.
Day Low: | 0.320
|
Shares Outstanding (M): | 45.70
|
Day High: | 0.330
|
Market Cap ($ M): | $12.43
|
52 Week Low: | 0.110
|
Operating Income ($ M): | $-1.39 |
52 Week High: | 0.710
|
Cash ($ M): | $0.056
|
Volume: | 40,200
|
Further Information
Ticker Symbol: | TSXV:CVB |
Website: | |
Yahoo Finance: | |
Address: | 595 Howe Street, Suite 900, Vancouver, British Columbia, V6C 2T5, Canada |
Company Description
Compass Gold Corporation, an exploration stage company, focuses on gold exploration in Africa.