Detour Gold Corp.
Day Low: | 16.040
|
Shares Outstanding (M): | 99.00
|
Day High: | 16.790
|
Market Cap ($ M): | $2,940.83
|
52 Week Low: | 9.380
|
Operating Income ($ M): | $-55.60 |
52 Week High: | 16.790
|
Cash ($ M): | $717.100
|
Volume: | 1,314,436
|
Further Information
Ticker Symbol: | TSX:DGC |
Website: | |
Yahoo Finance: | |
Address: | Royal Bank Plaza South Tower, 200 Bay Street, Suite 2200, Box 23, Toronto, Ontario, M5J 2J1, Canada |
Company Description
Detour Gold Corporation engages in the acquisition, exploration, and development of mineral property interests in Canada.