Kentor Gold Limited
Day Low: | 0.260
|
Shares Outstanding (M): | 1,062.10
|
Day High: | 0.280
|
Market Cap ($ M): | $67.05
|
52 Week Low: | 0.220
|
Operating Income ($ M): | $-3.66 |
52 Week High: | 0.365
|
Cash ($ M): | $73.000
|
Volume: | 156,819
|
Further Information
Ticker Symbol: | ASX:KGL |
Website: | |
Yahoo Finance: | |
Address: | Level 9, 40 Creek Street, Brisbane, Queensland, 4000, Australia |
Company Description
Kentor Gold Limited engages in the exploration and development of gold and base metals projects in the Kyrgyz Republic.