Silver Mining Companies Listed in Canada


Generate a refined list by selecting the commodity focus and / or country of listing

Check/uncheck the heading names to show/hide them

Basic Data Points Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   Market Cap (M CAD$)  

Click on the column headings to sort

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume Market Cap (M CAD$)
  Silver Wheaton Corp. SLW.TO 35.72 -0.89 -2.43% 35.32 36.19 27.51 45.50 1,431,159 12,627.0
  Tahoe Resources Inc. THO.TO 20.40 -0.35 -1.69% 20.40 20.79 13.78 25.00 119,927 2,919.0
  Pan American Silver Corp. PAA.TO 23.82 -0.13 -0.54% 23.30 24.09 20.44 41.20 569,733 2,520.0
  First Majestic Silver Corp. FR.TO 19.89 -0.60 -2.93% 19.69 20.17 12.70 25.79 544,172 2,087.0
  Silver Standard Resources Inc. SSO.TO 17.43 -0.62 -3.43% 17.23 17.82 12.70 34.17 247,854 1,405.0
  Silvercorp Metals Inc. SVM.TO 8.04 -0.18 -2.19% 8.03 8.25 5.81 15.60 371,976 1,372.0
  Dundee Precious Metals Inc. DPM.TO 9.70 -0.23 -2.32% 9.70 9.99 6.86 10.15 649,881 1,215.0
  Endeavour Silver Corp. EDR.TO 10.98 -0.47 -4.10% 10.98 11.36 6.61 13.10 250,881 958.8
  Fortuna Silver Mines Inc. FVI.TO 6.51 -0.11 -1.66% 6.50 6.77 4.11 7.22 400,113 809.7
  Minera Andes Inc. MAI.TO 2.58 0.00 0.00% 2.48 2.73 1.31 3.39 2,733,962 730.0
  Mag Silver Corp. MAG.TO 8.54 -0.14 -1.61% 8.46 8.74 6.17 14.15 45,395 474.2
  Alexco Resources Corp. AXR.TO 7.59 -0.21 -2.69% 7.50 7.79 6.10 9.75 53,733 458.3
  Scorpio Mining Corp. SPM.TO 2.15 -0.05 -2.27% 2.13 2.20 0.96 2.43 365,965 416.7
  Chesapeake Gold Corp. CKG.V 10.18 -0.17 -1.64% 10.06 10.40 9.40 18.80 150,580 407.9
  Great Panther Silver Ltd GPR.TO 2.69 -0.06 -2.18% 2.66 2.78 1.83 4.90 434,358 361.1
  Bear Creek Mining Corp. BCM.V 3.66 -0.08 -2.14% 3.62 3.76 3.16 12.00 117,390 339.5
  Newstrike Capital Inc. NES.V 3.13 0.00 0.00% 3.03 3.14 1.07 3.37 1,290,345 325.6
  Orko Silver Corp. OK.V 1.80 -0.03 -1.64% 1.78 1.88 1.25 3.25 269,193 233.3
  Energold Drilling Corp. EGD.V 5.32 -0.08 -1.48% 5.31 5.45 3.28 5.45 135,355 221.9
  Silvercrest Mines Inc. SVL.V 2.50 0.04 1.63% 2.47 2.52 1.07 2.55 429,019 216.4
  Levon Resources Ltd. LVN.V 0.99 0.01 1.02% 0.97 1.00 0.71 2.38 317,750 198.1
  South American Silver Corp. SAC.TO 1.82 -0.07 -3.70% 1.76 1.88 1.20 3.35 115,708 184.2
  Mandalay Resources Corp. MND.TO 0.67 -0.03 -4.29% 0.66 0.68 0.40 0.97 111,350 179.9
  Kaminak Gold Corp. KAM.V 2.59 -0.20 -7.17% 2.52 2.80 1.75 4.71 594,370 178.6
  Revett Minerals Inc. RVM.TO 4.88 0.09 1.88% 4.78 4.90 3.22 6.14 19,289 167.1
  Minco Silver Corp. MSV.TO 2.46 -0.03 -1.20% 2.42 2.52 1.46 6.94 28,389 143.9
  Excellon Resources Inc. EXN.TO 0.57 -0.01 -1.72% 0.57 0.59 0.47 1.10 144,928 138.1
  IMPACT Silver Corp. IPT.V 1.81 0.01 0.56% 1.76 1.83 1.26 3.14 113,324 123.1
  Quaterra Resources Inc. QTA.V 0.63 0.00 0.00% 0.63 0.64 0.54 2.00 14,150 96.0
  Klondex Mines Ltd. KDX.TO 2.39 0.03 1.27% 2.32 2.45 2.02 3.89 26,700 88.5
  Esperanza Resources Corp EPZ.V 1.63 -0.02 -1.21% 1.61 1.66 1.00 2.14 24,260 83.2
  Castle Resources Inc. CRI.V 0.53 0.02 3.92% 0.51 0.54 0.35 0.95 44,400 61.8
  Zazu Metals Corp. ZAZ.TO 1.37 0.07 5.38% 1.30 1.38 0.80 1.49 58,300 61.0
  Apogee Silver Ltd. APE.V 0.18 -0.01 -2.70% 0.18 0.19 0.13 0.43 428,150 53.4
  Andover Ventures Inc. AOX.V 0.50 0.01 2.04% 0.47 0.54 0.32 0.84 1,317,305 51.9
  Mega Precious Metals Inc. MGP.V 0.52 -0.06 -10.30% 0.51 0.60 0.34 0.93 118,270 48.2
  Avino Silver & Gold Mines Ltd. ASM.V 1.74 -0.03 -1.69% 1.74 1.84 1.35 3.47 15,400 47.1
  Cream Minerals Ltd. CMA.V 0.26 0.00 0.00% 0.25 0.27 0.14 0.48 178,067 39.6
  Ethos Capital Corp. ECC.V 0.94 0.00 0.00% 0.91 0.94 0.33 1.44 26,650 38.5
  Andean American Gold Corp. AAG.V 0.24 0.01 4.44% 0.23 0.24 0.18 0.91 63,000 34.4
  Hellix Ventures Inc. HEL.V 0.83 0.03 3.75% 0.82 0.87 0.43 1.67 53,777 31.8
  Merc International Minerals Inc. MRK.V 0.36 -0.02 -4.00% 0.36 0.37 0.17 0.41 211,900 31.4
  Starcore International Mines Ltd SAM.TO 0.33 0.03 10.00% 0.29 0.33 0.09 0.33 806,119 30.6
  Salazar Resources Limited SRL.V 0.66 0.10 17.80% 0.62 0.75 0.37 1.30 48,850 26.4
  Silver Bear Resources Inc SBR.TO 0.59 -0.02 -3.28% 0.59 0.61 0.42 1.40 17,330 26.1
  Pacific Rim Mining Corp. PMU.TO 0.14 0.00 0.00% 0.14 0.14 0.12 0.35 58,000 23.6
  Teuton Resources Corp. TUO.V 0.48 -0.01 -1.03% 0.48 0.49 0.37 0.77 29,500 22.2
  Pele Mountain Resources Inc. GEM.V 0.14 -0.01 -6.67% 0.14 0.15 0.11 0.60 483,300 21.0
  Premium Exploration, Inc. PEM.V 0.16 -0.01 -3.03% 0.16 0.17 0.12 0.83 141,400 21.0
  Rockhaven Resources Ltd. RK.V 0.42 -0.01 -2.35% 0.40 0.42 0.33 1.71 203,800 19.2
  Abcourt Mines Inc. ABI.V 0.12 -0.01 -4.17% 0.11 0.13 0.07 0.26 215,325 17.2
  Sego Resources Inc. SGZ.V 0.31 -0.01 -3.12% 0.31 0.32 0.17 0.33 60,000 16.7
  Southern Silver Exploration Corp. SSV.V 0.13 0.00 0.00% 0.13 0.13 0.09 0.34 165,650 15.8
  Source Exploration Corp. SOP.V 0.34 0.00 0.00% 0.32 0.34 0.16 0.61 154,500 15.6
  Bravo Gold Corp. BVG.V 0.07 0.00 0.00% 0.06 0.07 0.05 0.18 615,600 15.1
  Maya Gold & Silver Inc. MYA.V 0.25 0.00 0.00% 0.24 0.26 0.24 0.54 175,950 15.0
  Oro Mining Ltd. OGR.V 0.12 0.00 0.00% 0.12 0.13 0.11 0.38 212,300 14.0
  Stroud Resources Ltd. SDR.V 0.07 -0.01 -6.67% 0.07 0.08 0.07 0.19 375,000 13.3
  CMC Metals Ltd. CMB.V 0.24 0.01 2.17% 0.22 0.24 0.15 0.39 115,300 12.8
  Cogitore Resources, Inc. WOO.V 0.19 -0.01 -2.63% 0.19 0.19 0.12 0.30 30,000 12.0

© 2012 MiningFeeds.com. All rights reserved.