Barra Resources Ltd.
Day Low: | 0.035
|
Shares Outstanding (M): | 369.00
|
Day High: | 0.036
|
Market Cap ($ M): | $18.16
|
52 Week Low: | 0.029
|
Operating Income ($ M): | $-0.94 |
52 Week High: | 0.059
|
Cash ($ M): | $0.467
|
Volume: | 663,118
|
Further Information
Ticker Symbol: | ASX:BAR |
Website: | |
Yahoo Finance: | |
Address: | Ground Floor, 30 Richardson Street, West Perth, Western Australia, 6005, Australia |
Company Description
Barra Resources Limited engages in the exploration of gold, nickel, and cobalt properties, as well as the development of gold assets in Australia.